Fourth Quarter 2021 SPEC ACCEL Results
These results have been submitted to SPEC; see the disclaimer before studying any results. Public use of SPEC’s results requires compliance with SPEC’s Fair Use Guidelines.
SPEC ACCEL OpenACC Results
No results.
SPEC ACCEL OpenCL Results
| Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
|---|---|---|---|---|---|---|
| Base | Peak | Base | Peak | |||
| Telecommunications Technology Association | KN228T HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100-PCIE-16GB | 10.6 | Not Run | -- | -- |
| Telecommunications Technology Association | TNG2208 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100-PCIE-16GB | 10.5 | Not Run | -- | -- |
| Telecommunications Technology Association | A208G2 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100-PCIE-16GB | 10.7 | Not Run | -- | -- |
| Telecommunications Technology Association | A208G2 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla A100-PCIE-40GB | 13.2 | Not Run | -- | -- |
SPEC ACCEL OpenMP Results
No results.